Description
Features
Specifications
Description
| (1) RH1255VC SDS-max® 2 In. Combination Hammer | |
| (1) Auxiliary Handle | |
| (1) Grease Tube | |
| (1) Carrying Case |
Features
- Turbo Power for torque and speed boost in hammer mode
- Best power-to-weight ratio of 14.1 Ft.-Lbs. of impact energy
- Outstanding power in a 2 In. SDS-max® tool
- Vibration Control for comfort in all-day applications
- Constant Response for soft start, constant speed under load
- Vario-Lock positioning for precise chiseling location
- Weighs under 27 Lbs.
- Multiple drilling speeds to match speed to application
Specifications
Technical Data
| Amperage * | 15 |
| Certifications | CSA |
| Chuck Size * | 2 in |
| Cord Length (ft.) * | 13 |
| Country of Origin (Canada) | Germany (DE) |
| Country of Origin * | Germany (DE) |
| Height in * | 11.3 |
| Impact Energy/EPTA (ft. lbs.) * | 14.1 Ft.-Lbs. EPTA |
| Item Group ID | RH1255VC |
| Length in * | 23.5 |
| Material * | Plastic, Metal |
| Max Bit Diameter * | 2″ |
| Max. Hole Dia. – Core Bit * | 6″ |
| No Load BPM * | 1,000-2,150 |
| No Load RPM * | 100-220 |
| Product Type * | Tools & Attachments |
| Provantage | N |
| RPM * | 220 |
| Service Baretool Numbers | 3611B66010 |
| Serviceable | + |
| Voltage * | 120V |
| Warranty * | Limited 1 Year |
| Weight (lbs.) | 26.2 |
| Weight * | 26.2 |
| Width in * | 5 |




