Description
Features
Specifications
Description
- The DK2 by Marlon OPC513 is a versatile towable chipper shredder designed for both residential and professional use. Powered by a 6.5HP Kohler SH270 engine, this machine efficiently processes branches up to 3 inches in diameter and garden debris up to 3/8 inches, making it an ideal solution for managing leaves, wood, and garden waste. Whether you’re clearing land, managing storm debris, or maintaining large properties, the DK2 by Marlon OPC513 offers the power and reliability needed for demanding outdoor power equipment tasks.
Specifications
| UPC | 827518009123 |
|---|---|
| Brand | DK2 |
| Certification(s) | EPA Phase III, CARB Phase III |
| Material | Steel |
| Material Finish | UV Powder Coated |
| Color | Black, Orange |
| Wheels | 4.10/3.50-4 10 in (25.4 cm) O.D. x 3.5 in (8.9 cm) |
| Coupler | Lawn tractor/ATV hitch pin |
| Wheelbase | 21.7 in (55 cm) |
| Maximum Speed | Off-road only and max speed 15 mph (24 km/h) |
| Engine/Motor | KOHLER® RH265 6.5 HP 196 cc gas engine |
| Engine/Motor Maximum Torque | 10.7 ft/lb (14.5 Nm) |
| Cutters | Double edge blades and hammer shredders |
| Handle Height | 37.4 in (95 cm) |
| Maximum Feed Chute Capacity | Ø3 in (Ø7.6 cm) |
| Maximum Top-Loading Hopper Capacity | Ø3/8 in (Ø0.95 cm) |
| Expulsion Chute | Vertically adjustable deflection |
| Assembled Dimensions (LxWxH) | 41.7 in x 34.3 in x 37.4 in (105.9 cm x 87.1 cm x 95 cm) |
| Assembled Weight | 136.7 lb (62 kg) |
| Shipping Dimensions (LxWxH) | 29.5 in x 22 in x 20.9 in (74.9 cm x 55.9 cm x 53.1 cm) |
| Disclaimer | Product appearance and specifications are subject to change, Off-road only and max speed 15 mph (24 km/h) |
| Warranty | 2-year KOHLER® engine and 1-year limited DK2 chassis |





