Specifications
RAMP8219ELT
| UPC | 826518005326 |
|---|---|
| Brand | SnowBear |
| Certification(s) | ISO 9001 |
| Material | Steel |
| Material Finish | UV Powder Coated |
| Color | Black |
| Where to buy | Please select a retailer |
| Cross-Border Shipping | No |
| Plow Mount Type | Custom-mounted |
| Plow Angling Mechanism | Manual |
| Plow Blade Size (LxH) | 84 in x 22 in (213.4 cm x 55.9 cm) |
| Plow Lift Mechanism | Electric Actuator |
| Disclaimer | Product appearance and specifications are subject to change |
| Warranty | 1-year limited |
STOR8422ELT
| UPC | 826518005333 |
|---|---|
| Brand | SnowBear |
| Certification(s) | ISO 9001 |
| Material | Steel |
| Material Finish | UV Powder Coated |
| Color | Black |
| Cross-Border Shipping | No |
| Plow Mount Type | Custom-mounted |
| Plow Angling Mechanism | Manual |
| Plow Blade Size (LxH) | 84 in x 22 in (213.4 cm x 55.9 cm) |
| Plow Lift Mechanism | Electric Actuator |
| Assembled Dimensions (LxWxH) | 84 in x 42 in x 22 in (213.4 cm x 106.7 cm x 55.9 cm) |
| Assembled Weight | 283 lb (128.4 kg) |
| Shipping Dimensions (LxWxH) | 44 in x 32 in x 18 in (111.8 cm x 81.3 cm x 45.7 cm) |
| Disclaimer | Product appearance and specifications are subject to change |
| Warranty | 1-year limited |
SUMM8826ELT
| UPC | 826518004916 |
|---|---|
| Brand | SnowBear |
| Certification(s) | ISO 9001 |
| Material | Steel |
| Material Finish | UV Powder Coated |
| Color | Black |
| Cross-Border Shipping | No |
| Plow Mount Type | Custom-mounted |
| Plow Angling Mechanism | Manual |
| Plow Blade Size (LxH) | 88 in x 26 in (223.5 cm x 66 cm) |
| Plow Lift Mechanism | Electric Actuator |
| Assembled Dimensions (LxWxH) | 88 in x 42 in x 26 in (223.5 cm x 106.7 cm x 66 cm) |
| Assembled Weight | 296 lb (134.3 kg) |
| Shipping Dimensions (LxWxH) | 46 in x 35 in x 17 in (116.8 cm x 88.9 cm x 43.2 cm) |
| Disclaimer | Product appearance and specifications are subject to change |
| Warranty | 1-year limited |




